Week | Rate | Dates | Cruise Route | Status |
---|---|---|---|---|
15 | Value | April 9-15 | Upper Loire | Charter booked |
16 | Value | April 16-22 | Upper Loire | Available |
17 | Value | April 23-29 | Upper Loire | 2 cabins booked |
18 | Value | April 30 May 6 | Upper Loire | 4 cabins booked |
19 | Regular | May 7-13 | Upper Loire | Charter booked |
20 | Regular | May 14-20 | Upper Loire | 2 cabins booked |
21 | Regular | May 21-27 | Hauts de France & Upper Loire | Charter booked |
22 | Regular | May 28-June 3 | Champagne | Charter booked |
23 | Regular | June 4-10 | Champagne | Charter booked |
24 | Regular | June 11-17 | Champagne | Charter booked |
25 | Regular | June 18-24 | Champagne | Charter booked |
26 | Regular | June 25-July 1 | Champagne | Charter booked |
27 | Regular | July 2-8 | Champagne | Charter booked |
28 | Regular | July 9-15 | Champagne | 4 cabins booked |
29 | Regular | July 16-22 | Champagne | Charter booked |
30 | Regular | July 23-29 | Champagne | Charter booked |
31 | Regular | July 30-August 5 | Champagne | Charter booked |
32 | Regular | August 6-12 | Haute de France & Upper Loire | Charter booked |
33 | Regular | August 13-19 | Upper Loire | Available |
34 | Regular | August 20-26 | Upper Loire | Available |
35 | Regular | August 27-Sept 2 | Upper Loire | Charter booked |
36 | Regular | Sept 3-9 | Upper Loire | Charter booked |
37 | Regular | Sept 10-16 | Upper Loire | 4 cabins booked |
38 | Regular | Sept 17-23 | Upper Loire | Charter booked |
39 | Regular | Sept 24-30 | Upper Loire | Charter booked |
40 | Regular | Oct 1-7 | Upper Loire | 4 cabins booked |
41 | Regular | Oct 8-14 | Upper Loire | Charter booked |
42 | Regular | Oct 15-21 | Upper Loire | Charter booked |
43 | Value | Oct 22-28 | Upper Loire | Charter booked |
44 | Value | Oct 29-Nov 4 | Upper Loire | Charter booked |
Number of Passengers | Value Season ($USD) | Regular Season ($USD) |
---|---|---|
All inclusive charter cruise (8 passengers). | $ 56,280 | $ 61,320 |
All inclusive charter cruise (7 passengers). | $ 52,920 | $ 58,100 |
All inclusive charter cruise (6 passengers). | $ 47,700 | $ 54,000 |
Individual booking | $ 7,500 | $ 8,000 |
Supplement for single occupancy | $ 4,000 | $ 5,000 |
Number of Passengers | ($USD) |
---|---|
Charter for 8 passengers | $ 53,320 |
Charter for 7 passengers | $ 51,100 |
Charter for 6 passengers | $ 48,000 |
Guests on individual cabin sailings will be picked up and returned to:
Hotel Madison
143 Boulevard St Germain
75006 Paris
Tel; +33 (0)1 40 51 60 00
6 nights all inclusive charter cruise starts in Paris with a private mini bus pick up at a hotel of your choice. (At one hotel mutually agreed upon by the group). You are driven to the C’est La Vie, where a warm welcome awaits you.
Please consult the Terms and conditions
The package includes all meals from Sunday dinner to Saturday breakfast, wines and other beverages, (alcoholic and non alcoholic).
– Breakfast: Buffet style consists of cereals, bread and pastries, cold meats, cheese, fresh fruit, yoghurts, tea/coffee and juices.
– Lunch: Also buffet style consists of a variety of salads, a hot dish and a selection of cheeses: fruit, coffee and biscuits.
– Dinner: A four course meal starts with an entrĂ©e, followed by the main course, a selection of cheeses and then dessert and coffee.
Both lunch and dinner are served with white and red wines from the best wine producing regions of France.
The guided visits and restaurants indicated in the cruise itinerary are included.
Not included are airfares to and from France, tips and balloon flights.
Limited laundry service available.