Week | Rate | Dates | Cruise Route | Status |
---|---|---|---|---|
15 | Value | April 10-16 | Burgundy | Charter booked |
16 | Value | April 17-23 | Burgundy | Available |
17 | Value | April 24-30 | Burgundy | Charter booked |
18 | Value | May 1-7 | Burgundy | Charter booked |
19 | Value | May 8-14 | Burgundy | Charter booked |
20 | Value | May 15-21 | Burgundy | Charter booked |
21 | Regular | May 22-28 | Burgundy & Ile de France | 4 cabins booked |
22 | Regular | May 29-June 4 | Champagne | Charter booked |
23 | Regular | June 5-11 | Champagne | Charter booked |
24 | Regular | June 12-18 | Champagne | 4 cabins booked |
25 | Regular | June 19-25 | Champagne | Charter booked |
26 | Regular | June 26-July 2 | Champagne | 3 cabins booked |
27 | Regular | July 3-9 | Champagne | Charter booked |
28 | Regular | July 10-16 | Champagne | Charter booked |
29 | Regular | July 17-23 | Champagne | Charter booked |
30 | Regular | July 24-30 | Champagne | Charter booked |
31 | Regular | July 31-August 6 | Champagne | Charter booked |
32 | Regular | August 7-13 | Haute de France & Upper Loire | Charter booked |
33 | Regular | August 14-20 | Upper Loire | Charter booked |
34 | Regular | August 21-27 | Upper Loire | Charter booked |
35 | Regular | August 28-Sept 3 | Upper Loire | Charter booked |
36 | Regular | Sept 4-10 | Upper Loire | Charter booked |
37 | Regular | Sept 11-17 | Upper Loire | Charter booked |
38 | Regular | Sept 18-24 | Upper Loire | Charter booked |
39 | Regular | Sept 25-Oct 1 | Upper Loire | Charter booked |
40 | Regular | Oct 2-8 | Upper Loire | Charter booked |
41 | Regular | Oct 9-15 | Upper Loire | Charter booked |
42 | Regular | Oct 16-22 | Upper Loire | Charter booked |
43 | Value | Oct 23-29 | Upper Loire | Charter booked |
44 | Value | Oct 30-Nov 5 | Upper Loire | Charter booked |
Number of Passengers | Value Season ($USD) | Regular Season ($USD) |
---|---|---|
All inclusive charter cruise (8 passengers). | $ 53,600 | $ 58,400 |
All inclusive charter cruise (7 passengers). | $ 50,400 | $ 55,300 |
All inclusive charter cruise (6 passengers). | $ 47,400 | $ 52,200 |
Individual booking | $ 6,995 | $ 7.495 |
Supplement for single occupancy | $ 3,695 | $ 4,995 |
Number of Passengers | ($USD) |
---|---|
Charter for 8 passengers | $ 46,600 |
Charter for 7 passengers | $ 45,150 |
Charter for 6 passengers | $ 43,800 |
Guests on individual cabin sailings will be picked up and returned to:
Hotel Madison
143 Boulevard St Germain
75006 Paris
Tel; +33 (0)1 40 51 60 00
6 nights all inclusive charter cruise starts in Paris with a private mini bus pick up at a hotel of your choice. (At one hotel mutually agreed upon by the group). You are driven to the C’est La Vie, where a warm welcome awaits you.
Please consult the Terms and conditions
The package includes all meals from Sunday dinner to Saturday breakfast, wines and other beverages, (alcoholic and non alcoholic).
– Breakfast: Buffet style consists of cereals, bread and pastries, cold meats, cheese, fresh fruit, yoghurts, tea/coffee and juices.
– Lunch: Also buffet style consists of a variety of salads, a hot dish and a selection of cheeses: fruit, coffee and biscuits.
– Dinner: A four course meal starts with an entrĂ©e, followed by the main course, a selection of cheeses and then dessert and coffee.
Both lunch and dinner are served with white and red wines from the best wine producing regions of France.
The guided visits and restaurants indicated in the cruise itinerary are included.
Not included are airfares to and from France, tips and balloon flights.
Limited laundry service available.